Features:
● New design features provides much greater safety
● Excellent light load capability
● More stronger Casting latch
● Powder coated finish and Chrome-plated finish are option
● Available for sub-sea use
| Model | LHL-005BZ | LHL-008BZ | LHL-016BZ | LHL-032BZ | LHL-063BZ | |
| Capacity | (kg) | 500 | 800 | 1600 | 3200 | 6300 |
| Pull on Lever to Lift Full Load | (N) | 248 | 285 | 315 | 360 | 370 |
| No. of Load Chain Falls | 1 | 1 | 1 | 1 | 2 | |
| Load Chain Size | (mm) | Ф5X15 | Ф5.6X17 | Ф7.1X21 | Ф10X28 | Ф10X28 |
| Min.Distance between Hooks | (mm) | 310 | 340 | 400 | 520 | 640 |
| Length of Lever Handle | (mm) | 253 | 273 | 378 | 418 | 418 |
| Dimension (mm) | A | 143 | 158 | 185 | 212 | 212 |
| B | 85 | 98 | 111 | 124 | 124 | |
| C | 118 | 132 | 145 | 198 | 230 | |
| Ф | 20 | 25 | 30 | 36 | 43 | |
| E | 22 | 26 | 29 | 37 | 43 | |
| Net weight without load chain | (kg) | 4.42 | 5.8 | 9.5 | 16.8 | 21.5 |
*** Lever Hoists with customised lifts heights also available