Features:
● Professional design, all steel construction
● Needle bearings inside load chain sprocket increase mechanical efficiency
● Load chain sprocket made of alloy steel with precision machining got well heat-treatment
● Drop-forged top and bottom hooks specially designed for slow bending to warn overloads
● The hoist with overload limiter protects hoist mechanism from damage due to overloading
● The overload limiter is optional
Overload Limiter Bearing Inside Load Chain Sprocket Double Pawl Springs

| Model | LHL-0025G2 | LHL-005G2 | LHL-0075G2 | LHL-010G2 | LHL-015G2 | LHL-030G2 | LHL-060G2 | LHL-090G2 | |
| Capacity | (kg) | 250 | 500 | 750 | 1000 | 1500 | 3000 | 6000 | 9000 |
| No. of Load Chain Falls | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
| Load Chain Size | (mm) | Ф4 x 12 | Ф5 x 15 | Ф5.6 x 17 | Ф6 x 18 | Ф7.1 x 21 | Ф10 X 28 | Ф10 X 28 | Ф10 X 28 |
| Min.Distance between Hooks | (mm) | 235 | 310 | 340 | 340 | 400 | 520 | 640 | 730 |
| Dimension (mm) | A | 100 | 143 | 147 | 147 | 173 | 200 | 200 | 200 |
| B | 70 | 85 | 87 | 87 | 99 | 112 | 112 | 112 | |
| C | 86 | 118 | 132 | 132 | 145 | 198 | 230 | 338 | |
| Handle length | (mm) | 168 | 253 | 273 | 273 | 378 | 418 | 418 | 418 |
| Net weight | (kg) | 1.9 | 4.42 | 5.71 | 6.2 | 9.27 | 16.5 | 21.29 | 38.14 |
*** Lever Blocks with customised lifts heights also available