Features:
● Lightest hoist but for professional applications
● All steel construction
● Double pawl springs provide redundancy for reliable operation of brake mechanism
● Asbestor-free brake disc

| Model | LHC-005C | LHC-010C | LHC-015C | LHC-020C | LHC-030C | LHC-050C | LHC-100C | LHC-200C | LHC-300C | |
| Capacity | (kg) | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 | 20000 | 30000 |
| Chain Pull to Lift Full Load | (N) | 262 | 324 | 395 | 330 | 402 | 430 | 438 | 438 | 442 |
| No. of Load Chain Falls | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | 10 | |
| Hand Chain Size | (mm) | Ф5 x 23.7 | ||||||||
| Load Chain Size | (mm) | Ф5 x 15 | Ф6 x 18 | Ф7.1 x 21 | Ф6 x 18 | Ф7.1 x 21 | Ф10 X 30 | Ф10 X 30 | Ф10 X 30 | Ф10 X 30 |
| Min.Distance between Hooks | (mm) | 285 | 332 | 410 | 455 | 530 | 620 | 737 | 1002 | 1050 |
| Dimension (mm) | A | 120 | 147 | 181 | 147 | 181 | 224 | 373 | 638 | 703 |
| B | 116 | 136 | 147 | 131 | 147 | 177 | 177 | 195 | 397 | |
| Net weight | (kg) | 7 | 10 | 15 | 15.5 | 22 | 38 | 69 | 154 | 235 |
*** Chain Blocks with customised lifts heights also available