Features:
● Compact and lightweight for easy handling
● Drop –forged top and bottom hooks specially designed for slow bending to warn overloads
● Steel structural components for maximum strength
● Powder coated finish and Chrome-plated finish are optional
● High tensile Grade 80 alloy steel load chain for safety and reliability.
● Zinc plated load chain on all standard lift heights.
● Heat treated triple spur gears, shaft and pinions.

| Model | LHC-005D | LHC-010D | LHC-015D | LHC-020D | LHC-030D | LHC-050D | LHC-100D | LHC-150D | LHC-200D | LHC-300D | |
| Capacity | (kg) | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 | 15000 | 20000 | 30000 |
| Chain Pull to Lift Full Load | (N) | 262 | 324 | 395 | 330 | 402 | 430 | 438 | 447 | 438 | 442 |
| No. of Load Chain Falls | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 6 | 8 | 10 | |
| Hand Chain Size | (mm) | Ф5 x 23.7 | |||||||||
| Load Chain Size | (mm) | Ф5 x 15 | Ф6 x 18 | Ф7.1 x 21 | Ф6 x 18 | Ф7.1 x 21 | Ф10 X 30 | Ф10 X 30 | Ф10 X 30 | Ф10 X 30 | Ф10 X 30 |
| Min.Distance between Hooks | (mm) | 288 | 334 | 415 | 459 | 536 | 660 | 738 | 1028 | 1002 | 1050 |
| Dimension (mm) | A | 127 | 156 | 180 | 156 | 180 | 230 | 410 | 410 | 645 | 710 |
| B | 115 | 131 | 142 | 131 | 142 | 171 | 171 | 204 | 215 | 398 | |
| Net weight | (kg) | 7 | 10.5 | 15.5 | 16 | 23 | 39 | 69 | 95 | 155 | 237 |
*** Chain Blocks with customised lifts heights also available