Applications:
● The Magnetic Lifter has a breakaway force 3.5 times greater than the working load limit.
● Weight ranging from 3 - 440kg.
● Safe: No Electricity is needed to operate the Magnetic Lifter. Once operated there is less than 1% residual magnetism.
● The simple switch and safety button design allows for one handed operation.
● Larger sizes available up to 6000kg.
Reference of suitable plate thickness for each capacity.
| Model | Capacity | Suitable Thickness of plate | Material of Plate | Carbon Content | Absorbability |
| (kg) | (mm) | (kg) | |||
| LHPM-1 | 100 | > 25 | ≤45# steel | Low | =100 |
| LHPM-3 | 300 | > 35 | ≤45# steel | Low | =300 |
| LHPM-6 | 600 | > 40 | ≤45# steel | Low | =600 |
| LHPM-10 | 1000 | > 50 | ≤45# steel | Low | =1000 |
| LHPM-20 | 2000 | > 60 | ≤45# steel | Low | =2000 |
Reduction in capacity with thin materials and rough surfaces

Dimensions and Specifications
| Model | LHPM-1 | LHPM-3 | LHPM-6 | LHPM-10 | LHPM-20 | LHPM-30 | LHPM-60 | |
| Capacity (kg) | 100 | 300 | 600 | 1000 | 2000 | 3000 | 6000 | |
| Clyindrical carrying capacity (kg) | 50 | 150 | 300 | 500 | 1000 | 1500 | 3000 | |
| Max. break away force (kg) | 350 | 1050 | 2100 | 3500 | 7000 | 10500 | 21000 | |
| Net Weight (kg) | 3 | 10 | 24 | 50 | 125 | 240 | 440 | |
| Dimensions (mm) | L | 92 | 162 | 232 | 258 | 378 | 286 | 430 |
| B | 62 | 92 | 122 | 176 | 234 | 458 | 600 | |
| H | 67 | 91 | 117 | 163 | 212 | 261 | 355 | |
| R | 126 | 150 | 196 | 284 | 426 | 521 | 180 | |
