Features:
● Professional design, all steel construction
● Needle bearings inside load chain sprocket increase mechanical efficiency
● Load chain sprocket made of alloy steel with precision machining got well heat-treatment
● Drop-forged top and bottom hooks specially designed for slow bending to warn overloads

| Model | LHL-0025G | LHL-005G | LHL-0075G | LHL-010G | LHL-015G | LHL-030G | LHL-060G | LHL-090G | |
| Capacity | (kg) | 250 | 500 | 750 | 1000 | 1500 | 3000 | 6000 | 9000 |
| No. of Load Chain Falls | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
| Load Chain Size | (mm) | Ф4 x 12 | Ф5 x 15 | Ф6 x 18 | Ф6 x 18 | Ф7.1 x 21 | Ф10 X 30 | Ф10 X 30 | Ф10 X 30 |
| Min.Distance between Hooks | (mm) | 250 | 325 | 340 | 340 | 400 | 520 | 640 | 730 |
| Dimension (mm) | A | 92 | 110 | 147 | 147 | 170 | 200 | 200 | 200 |
| B | 71 | 85 | 87 | 87 | 99 | 112 | 112 | 112 | |
| C | 77 | 126 | 132 | 132 | 145 | 198 | 230 | 338 | |
| Handle length | (mm) | 168 | 308 | 308 | 308 | 408 | 418 | 418 | 418 |
| Net weight | (kg) | 1.74 | 4.18 | 5.72 | 5.97 | 9.37 | 17.13 | 21.92 | 38.77 |
*** Chain Blocks with customised lifts heights also available