Features:
● Compact and high efficient motor with heat protection device
● Push button is with 24v low voltage to guarantee safety
● Limit switch
● Limit load device and fitted
● Both single phase and three phase are available
● Heat treated triple spur gears, shaft and pinions
● IP54 protection on electric hoist for dust and water proof protection
LHEH-A1 Single Phase Electric Chain Hoist
| Model | Capacity | Standard Lift | Lifting Speed | Hoist Motor 1-phase | Load chain | Net Weight | |||
| (kg) | (m) | (m/min) | Output (kw) | Insclass | %ED | Dia (mm) | Number of falls | (kg) | |
| LHEH-005A1 | 500 | 3 | 5.2 | 0.8 | F | 40 | 7.1 x 21 | 1 | 64 |
| LHEH-010A1 | 1000 | 3 | 5.2 | 1.2 | F | 40 | 7.1 x 21 | 1 | 65 |
| LHEH-020A1 | 2000 | 3 | 2.6 | 1.2 | F | 40 | 7.1 x 21 | 2 | 72 |
| LHEH-030A1 | 3000 | 3 | 1.7 | 1.2 | F | 40 | 7.1 x 21 | 3 | 80 |
| LHEH-050A1 | 5000 | 3 | 1 | 1.2 | F | 40 | 7.1 x 21 | 5 | 135 |
LHEH-A3 Three Phase Electric Chain Hoist
| Model | Capacity | Standard Lift | Lifting Speed | Hoist Motor 1-phase | Load chain | Net Weight | |||
| (kg) | (m) | (m/min) | Output (kw) | Insclass | %ED | Dia (mm) | Number of falls | (kg) | |
| LHEH-005A3 | 500 | 3 | 6.3 | 0.8 | F | 40 | 7.1 x 21 | 1 | 64 |
| LHEH-010A3 | 1000 | 3 | 6.3 | 1.6 | F | 40 | 7.1 x 21 | 1 | 65 |
| LHEH-020A3 | 2000 | 3 | 3.2 | 1.6 | F | 40 | 7.1 x 21 | 2 | 72 |
| LHEH-030A3 | 3000 | 3 | 2.1 | 1.6 | F | 40 | 7.1 x 21 | 3 | 80 |
| LHEH-050A3 | 5000 | 3 | 1.3 | 1.6 | F | 40 | 7.1 x 21 | 5 | 135 |
LHEH-A3(D) Double speed Three Phase Electric Chain Hoist
| Model | Capacity | Standard Lift | Lifting Speed | Hoist Motor 1-phase | Load chain | Net Weight | |||
| (kg) | (m) | (m/min) | Output (kw) | Insclass | %ED | Dia (mm) | Number of falls | (kg) | |
| LHEH-005A3(D) | 500 | 3 | 6.3/2.1 | 0.8 | F | 40 | 7.1 x 21 | 1 | 64 |
| LHEH-010A3(D) | 1000 | 3 | 6.3/2,1 | 1.6 | F | 40 | 7.1 x 21 | 1 | 65 |
| LHEH-020A3(D) | 2000 | 3 | 3.2/1 | 1.6 | F | 40 | 7.1 x 21 | 2 | 72 |
| LHEH-030A3(D) | 3000 | 3 | 2.1/0.7 | 1.6 | F | 40 | 7.1 x 21 | 3 | 80 |
| LHEH-050A3(D) | 5000 | 3 | 1.3/0.4 | 1.6 | F | 40 | 7.1 x 21 | 5 | 135 |